Foundry Clothing Materials and Their Protective Ratings
Aluminised Fabrics
UNLINED (Single Layer Aluminised Fabric Only)
SERIES | FABRIC | ALUMINISED TECHNOLOGY | WEIGHT |
CA340 | Aluminised Carbon / Aramid | Reflespace | 340 gm2 |
PR720 | Aluminised Preox (Pre-Oxidised acrylic) | TBA | 720 gms |
AR530 | Aluminised Aramid | TBA | 530 gms |
LINED (Aluminised Fabric with T-Gard® P190 Thermal Liner)
SERIES | FABRIC | WEIGHT |
CA340L | Aluminised CA340/ T-Gard P190 | 340 gm2 + 430gsm = 770gsm |
PR720L | Aluminised PR720/ T-Gard P190 | 720 gms + 430gsm = 1150gsm |
AR530L | Aluminised AR530/ T-Gard P190 | 530 gms + 430gsm = 960gsm |
Non Aluminised Fabrics
UNLINED (Single Layer Fabric Only)
SERIES | DETAILS | WEIGHT |
WELDWOOL | 100% Wool | 780gm2 |
PR97 | Merino wool and Lenzing FR® | 380gm2 |
PROBAN | Proban FR | 340gm2 |
Liner Fabric
The T-Gard P190 Thermal Liner has been specifically designed for Furnace PPE and is exclusive to Elliotts. T-Gard® P190 is light weight and offers excellent thermal protection. The face fabric is a Proban FR 100% Cotton which provides a comfortable FR material against the body that can easily wick away moisture. The thermal batting is a 100% Nomex.
Fabric Performance
UNLINED
SERIES | LIMITED FLAME SPREAD FACE IGNITION CODE A1 (OUTER FABRIC) | LIMITED FLAME SPREAD EDGE IGNITION CODE A2 | CONVECTIVE HEAT CODE B | RADIANT HEAT CODE C | MOLTEN ALUMINIUM SPLASH CODE D | MOLTEN IRON SPLASH CODE E | CONTACT HEAT CODE F |
CA340 | A1 | NT | B1 7.4s | C3 54.4s | D3 >350g | E3 >200g | F0 4.9s |
PR720 | A1 | NT | B1 6.9s | C3 66.0s | D3 >350g | E3 >200g | F1 8.8s |
AR530 | NT | NT | NT | NT | NT | E3 >200g | NT |
NT – No test data available on AR530
LINED
SERIES | LIMITED FLAME SPREAD FACE IGNITION CODE A1 (OUTER FABRIC) | LIMITED FLAME SPREAD FACE IGNITION CODE A1 (LINING FABRIC) | LIMITED FLAME SPREAD EDGE IGNITION CODE A2 | CONVECTIVE HEAT CODE B | RADIANT HEAT CODE C | MOLTEN ALUMINIUM SPLASH CODE D | MOLTEN IRON SPLASH CODE E | CONTACT HEAT CODE F |
CA340L | A1 Pass | A1 Pass | A2 Pass | B2 15.2s | C4 165.7s | D3 >350g | E3 >200g | F3 16.7s |
PR720 | A1 Pass | A1 Pass | A2 Pass | B2 15.8s | C4 186.2s | D3 >350g | E3 >200g | F3 15.4s |
AR530L | A1 Pass | A1 Pass | A2 Pass | B3 21.3s | C4 215.9s | NT | NT | F3 20.1s |
NT – No test data available on AR530
Fabric System Evaluation
HEAT PROTECTION
Convective Heat | Unlined | CA340 | PR720 | AR530 (NT) |
Lined | AR530L | PR720L | CA340L | |
Radiant Heat | Unlined | PR720 | CA340 | |
Lined | AR530L | PR720L | CA340L | |
Contact Heat | Unlined | PR720 | CA340 | AR530 (NT) |
Lined | AR530L | CA340L | PR720L |
MOLTEN ALUMINUM and IRON SPLASH
Molten Aluminum Splash | All Fabrics achieved the highest possible rating of D3 and are suitable for Molten Aluminium Splash |
Molten Iron Splash | All Fabrics achieved the highest possible rating of E3 and are suitable for Molten Iron Splash |
NT – No test data available on AR530 and AR530L
COMFORT - WEIGHT
Weight | Unlined | CA340 | AR530 | PR720 |
Lined | CA340 | AR530 | PR720 |
COMFORT - FLEXIBILITY
Flexibility | Unlined | CA340 | PR720 | AR530 |
Lined | CA340 | PR720 | AR530 |